Lake Havasu City Housing Market Report

or Create your own market report

LAKE HAVASU CITY REAL ESTATE

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes $200k - $450k

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Acoma Blvd N 2 2 1,478 $419,000 $283 1 day
2451 Smoketree Ave N 3 2 1,180 $399,900 $338 1 day
1821 Combat Dr 3 2 1,413 $450,000 $318 1 day
3261 Broken Arrow Dr 3 2 1,416 $349,000 $246 2 days
161 Acoma Blvd S 3 2 1,728 $424,900 $245 3 days
3878 Comet Dr 2 2 1,366 $399,900 $292 7 days
3660 Beechwood Dr 2 2 1,133 $359,900 $317 7 days
4070 Albacore Dr 3 2 1,510 $425,000 $281 7 days
2194 Quail Ln 3 2 1,444 $420,000 $290 7 days
4046 Ravello Dr 3 2 1,655 $420,000 $253 8 days
2708 S Kiowa Blvd S 3 2 1,369 $410,000 $299 7 days
2220 Ajo Dr 3 2 1,375 $419,000 $304 7 days
1649 Avalon Ave 2 2 1,110 $299,999 $270 13 days
2988 Cisco Dr S 3 2 1,156 $350,000 $302 8 days
2219 Runabout Dr 3 2 1,390 $399,900 $287 8 days
1010 Coconut Grove Dr 2 2 936 $316,900 $338 8 days
3340 Thunderhead Dr 2 2 1,120 $275,000 $245 8 days
3368 Sheik Dr 3 2 1,361 $420,000 $308 8 days
3169 Winterhaven Dr 3 2 1,274 $360,000 $282 9 days
2585 Hacienda Pl 2 2 1,325 $329,900 $248 9 days
660 Rolling Hills Dr 2 2 1,315 $359,000 $273 10 days
3019 Green Acres Dr 3 2 1,282 $399,999 $312 14 days
1941 Palo Verde Blvd S 3 2 1,390 $365,000 $262 15 days
3549 Beechwood Dr 3 2 1,292 $398,000 $308 15 days
3961 Breakwater Dr 3 2 1,376 $385,000 $279 15 days
Average: 2.7 2.0 1,365 $387,367 $292 283 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4092 Columbia Dr 3 2 1,536 $305,000 $198 2 days
3050 Mcculloch Blvd N 3 2 1,332 $345,000 $259 10 days
3519 Offshore Dr 2 2 1,132 $299,999 $265 15 days
3860 Sweetgrass Dr 3 2 1,161 $359,900 $309 15 days
1446 Mcculloch Blvd S 3 3 1,572 $435,000 $276 20 days
569 Acoma Blvd N 3 2 1,742 $365,000 $209 24 days
2440 Tovar Ln 3 2 1,296 $349,000 $269 35 days
2911 Maverick Bay 4 2 1,415 $339,000 $239 37 days
3957 Cherry Tree Blvd 3 2 1,616 $415,000 $256 37 days
142 Chippewa Ln 3 2 1,515 $419,000 $276 43 days
2881 Barite Dr 3 2 1,380 $365,000 $264 46 days
3310 Hassayampa Dr 2 2 1,214 $349,900 $288 46 days
2675 Huntington Dr 3 2 1,289 $379,000 $294 47 days
3159 Bermuda Ct 3 2 1,602 $427,900 $267 49 days
1670 Diamond Dr 3 2 1,799 $379,000 $210 51 days
1180 Catalina Dr 3 2 1,407 $349,800 $248 51 days
3883 Sloop Dr 4 2 1,697 $379,900 $223 53 days
4293 Trotwood Dr 3 2 1,333 $450,000 $337 57 days
2966 Caravelle Dr 3 2 1,879 $430,000 $228 57 days
2541 Sunchief Ln 3 2 1,588 $419,000 $263 71 days
3405 Silver Arrow Dr 2 2 1,350 $369,000 $273 72 days
3851 Blackfoot Dr 4 2 1,858 $439,900 $236 72 days
597 Riverboat Dr 3 2 1,834 $399,900 $218 77 days
3468 Oro Grande Blvd 3 2 1,331 $399,900 $300 89 days
3820 Northstar Dr 4 2 1,639 $430,000 $262 90 days
Average: 2.9 2.1 1,528 $385,387 $256 91 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3271 Bluegrass Dr 3 2 1,492 $390,000 $387,500 $259 42 days 9/10/26
3825 Highlander Ave 3 3 1,645 $389,000 $380,000 $231 34 days 9/4/26
2490 Huntington Dr 3 2 1,399 $369,900 $369,900 $264 136 days 9/4/26
2080 Swanson Ave Unit Unit D 1 1 653 $294,900 $280,000 $428 735 days 9/4/26
225 Coral Dr 3 2 1,906 $335,000 $315,000 $165 7 days 9/3/26
980 Mcculloch Blvd S 4 2 2,086 $429,900 $415,500 $199 28 days 9/3/26
3715 Saratoga Ave 3 2 1,621 $375,000 $375,000 $231 121 days 9/2/26
3451 Truckee Dr 3 2 1,285 $319,900 $285,000 $221 155 days 9/2/26
3360 Pintail Dr 3 2 1,515 $394,900 $382,000 $252 230 days 9/2/26
2325 Havasupai Blvd 3 2 1,056 $395,000 $375,000 $355 167 days 9/1/26
680 Apache Dr 3 3 1,718 $419,900 $376,100 $218 107 days 8/31/26
3326 Desert Sage Dr 3 2 1,417 $375,000 $365,000 $257 24 days 8/28/26
3477 Monte Carlo Ave 3 2 1,447 $449,000 $435,000 $300 41 days 8/28/26
848 Canyon Dr 2 2 1,251 $420,000 $412,000 $329 53 days 8/28/26
2970 N Simitan Dr 3 2 1,258 $349,000 $354,000 $281 58 days 8/28/26
1691 Emerald Dr 3 2 1,584 $399,900 $399,900 $252 112 days 8/28/26
3665 Stanford Ct 3 2 1,741 $410,000 $400,000 $229 141 days 8/28/26
3475 Offshore Dr 3 2 1,869 $401,500 $385,000 $205 239 days 8/28/26
3054 Bounty Ln 3 2 1,413 $360,000 $356,000 $251 42 days 8/27/26
896 Deepwater Dr 2 2 1,288 $359,900 $350,000 $271 43 days 8/27/26
2684 Tanglewood Dr 3 2 1,024 $349,900 $355,000 $346 62 days 8/27/26
181 E Aspen Dr 3 2 1,544 $399,999 $395,000 $255 152 days 8/25/26
3715 Brave Dr 3 2 1,417 $435,000 $440,000 $310 25 days 8/24/26
3461 Poppy Trail Dr 2 2 1,393 $315,000 $325,000 $233 39 days 8/21/26
2335 Pima Dr S 3 2 1,324 $379,000 $375,000 $283 50 days 8/21/26
Average: 2.7 2.0 1,447 $380,343 $372,670 $268 92 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.