Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25266 Hwy 18 N/A N/A N/A $1,500,000 Unknown 999 days
24028 Lake Drive N/A N/A N/A $1,125,000 Unknown 683 days
919 Venus Way 5 4 5,400 $1,100,000 $203 32 days
23762 Manzanita Drive 4 5 3,143 $795,000 $252 21 days
23762 Manzanita Drive N/A N/A N/A $795,000 Unknown 21 days
1349 Valley View 4 3 2,903 $760,000 $261 221 days
24416 Horst Drive 4 3 2,106 $759,000 $360 93 days
24356 Altdorf 4 4 2,231 $700,000 $313 61 days
24244 Altdorf 4 3 1,796 $695,000 $386 67 days
657 Knoll 4 3 1,783 $680,000 $381 61 days
432 Thousand Pines Rd 4 3 2,378 $669,000 $281 2 days
103 Pine Ridge 3 3 2,162 $650,000 $300 2 days
23754 Pioneer Camp N/A N/A N/A $650,000 Unknown 19 days
855 Bergschrund Drive 3 2 2,148 $645,000 $300 243 days
24782 Altdorf 4 4 3,061 $625,000 $204 199 days
22665 Valley View Drive 4 3 2,564 $618,000 $241 431 days
901 Nesthorn 5 4 3,060 $615,000 $200 58 days
23243 Sunrise Way 3 3 2,120 $599,999 $283 164 days
24380 Horst 3 3 2,268 $599,999 $264 186 days
24526 Horst Drive 4 4 2,232 $599,000 $268 149 days
25268 Highway 18 2 2 1,952 $599,000 $306 196 days
25268 Highway 18 N/A N/A N/A $599,000 Unknown 197 days
24187 Rockview 2 2 876 $598,000 $682 41 days
23891 Lakeview 5 3 3,283 $578,000 $176 58 days
306 Darfo 3 3 2,439 $575,000 $235 33 days
Average: 2.8 2.2 1,466 $310,513 $299 159 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24379 San Moritz 4 2 1,780 $679,500 $381 20 days
743 Berne 3 4 2,130 $595,000 $279 57 days
22988 Valley View 3 2 1,560 $579,000 $371 8 days
963 Jungfrau Drive 3 4 2,942 $449,000 $152 13 days
1044 Lausanne 2 2 1,248 $439,999 $352 10 days
23377 Crestview 3 2 1,200 $375,000 $312 68 days
25075 Basel 3 3 864 $350,000 $405 22 days
640 Pyramid 2 2 1,052 $350,000 $332 38 days
303 Ca-138 4 3 1,562 $329,990 $211 116 days
23869 Wildwood 2 3 960 $315,000 $328 74 days
101 Weisshorn 2 1 1,133 $279,999 $247 18 days
23740 Skyland 3 2 1,224 $274,980 $224 312 days
23747 PIONEER CAMP Road 2 1 620 $255,000 $411 33 days
23865 Lakeview 2 2 1,440 $230,000 $159 44 days
107 Pine Ridge 2 2 1,076 $225,000 $209 14 days
629 Chateau 3 2 1,440 $209,900 $145 241 days
22951 Redwood 2 1 832 $190,000 $228 151 days
23792 Springwater 1 1 743 $165,000 $222 2 days
428 Delle Drive N/A N/A N/A $39,000 Unknown 176 days
24380 Albrun Drive N/A N/A N/A $15,000 Unknown 105 days
Average: 2.6 2.2 1,322 $317,318 $276 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24143 Rockview 3 4 3,282 $869,000 $790,000 $240 47 days 8/25/26
404 Darfo 5 4 2,486 $799,000 $790,000 $317 220 days 7/1/26
123 Bambi Trail 4 3 3,412 $720,000 $720,000 $211 0 days 7/2/26
24376 Horst Drive 4 4 3,203 $699,000 $690,000 $215 18 days 9/15/26
1036 Venus Way 3 2 2,405 $674,900 $675,000 $280 59 days 6/5/26
25152 Valle Drive 3 3 2,296 $715,000 $670,000 $291 148 days 5/27/26
24445 San Moritz Drive 4 4 1,980 $659,000 $659,000 $332 96 days 7/20/26
1015 Nesthorn 5 5 2,852 $675,000 $655,000 $229 169 days 5/11/26
24048 Altdorf Drive 3 4 3,246 $590,000 $644,430 $198 87 days 9/22/26
24015 Altdorf Drive 3 3 2,706 $625,000 $625,000 $230 90 days 10/16/26
24674 Lake 3 2 1,605 $595,000 $586,000 $365 17 days 7/16/26
747 Bergschrund Drive 3 2 1,472 $585,000 $585,000 $397 63 days 7/27/26
24502 Albrun Court 3 3 1,944 $624,000 $565,000 $290 11 days 4/28/26
489 Dorn 3 2 2,136 $555,000 $550,000 $257 263 days 8/12/26
23167 Brookside Road 3 2 2,025 $599,000 $550,000 $271 646 days 9/22/26
23581 Lake Drive 4 3 2,868 $599,000 $549,000 $191 284 days 8/19/26
22606 Seeley Drive 3 3 1,836 $520,000 $540,000 $294 2 days 6/2/26
24205 San Moritz Drive 3 2 1,068 $575,000 $540,000 $505 11 days 5/18/26
24150 Zell Court 4 3 2,005 $529,000 $529,000 $263 259 days 9/17/26
23387 Knapps Cutoff 3 3 2,750 $525,000 $525,000 $190 48 days 9/9/26
24510 Altdorf Drive 3 3 2,269 $545,000 $525,000 $231 228 days 5/18/26
24310 Altdorf Drive 3 2 1,552 $498,000 $510,000 $328 23 days 5/13/26
24622 Bernard 4 4 2,385 $499,900 $505,000 $211 12 days 5/22/26
450 N Dart Canyon 3 3 2,470 $479,900 $502,000 $203 11 days 8/14/26
23231 Sunrise Way 3 3 2,120 $499,000 $500,000 $235 5 days 9/4/26
Average: 2.7 2.1 1,417 $345,147 $338,951 $274 75 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

Wonder what your home is worth?

Get an instant estimate.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.