Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28170 Jefferson Avenue N/A N/A N/A $15,000,000 Unknown 273 days
28170 Jefferson Avenue N/A N/A N/A $15,000,000 Unknown 273 days
40620 Calle Contento N/A N/A N/A $14,000,000 Unknown 219 days
41309 Avenida Biona 4 4 4,756 $7,000,000 $1,471 297 days
41309 Avenida Biona N/A N/A N/A $7,000,000 Unknown 297 days
40230 De Portola Road N/A N/A N/A $6,500,000 Unknown 21 days
41911 5th Street N/A N/A N/A $6,250,000 Unknown 27 days
41838 Altanos 4 4 4,100 $5,990,000 $1,460 55 days
41955 Altanos Road 8 8 6,300 $5,395,000 $856 268 days
Via Peregrino N/A N/A N/A $5,000,000 Unknown 293 days
39750 De Portola N/A N/A N/A $5,000,000 Unknown 307 days
39241 Corte Venture N/A N/A N/A $4,999,000 Unknown 257 days
39241 Corte Venture 9 8 7,000 $4,999,000 $714 306 days
Anza Rd. at Linda Rosea N/A N/A N/A $4,800,000 Unknown 313 days
Anza Rd. at Linda Rosea N/A N/A N/A $4,800,000 Unknown 313 days
44665 La Cruz Drive 3 3 2,055 $4,800,000 $2,335 221 days
Los Caballos Rd N/A N/A N/A $4,600,000 Unknown 23 days
36733 Glenoaks 4 3 3,175 $4,500,000 $1,417 10 days
Los Nogales N/A N/A N/A $4,500,000 Unknown 233 days
27716 Sycamore Mesa 6 6 7,632 $4,249,000 $556 164 days
39625 Calle Cabernet 8 9 8,464 $4,195,000 $495 207 days
35325 De Portola Road 11 8 6,554 $4,150,000 $633 72 days
De Portola N/A N/A N/A $4,000,000 Unknown 318 days
De Portola N/A N/A N/A $4,000,000 Unknown 318 days
Hwy 79 South N/A N/A N/A $3,800,000 Unknown 23 days
Average: 4.0 3.4 2,775 $1,178,985 $419 119 days
Viewing 1 - 25 of 667
Viewing 1 - 25 of 667
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42160 Calle Barbona 4 5 4,022 $2,695,000 $670 122 days
41987 Arbor Glen 6 7 5,287 $2,490,000 $470 69 days
39514 Fiesta Ranch Road 5 5 4,957 $1,946,726 $392 338 days
19700 Calle Pena Huerta 3 2 3,080 $1,499,999 $487 0 days
35120 Calle Nopal 3 3 2,478 $1,390,000 $560 41 days
45562 La Cruz Drive 4 4 3,162 $1,279,500 $404 63 days
36880 E Benton Road 5 5 3,500 $1,200,000 $342 195 days
45727 Altree Court 4 4 2,500 $1,199,000 $479 3 days
32550 Guadagno 4 3 3,213 $1,150,000 $357 4 days
39673 Sagewood Ridge 4 4 2,354 $1,075,000 $456 21 days
45894 Paseo Gallante 6 4 3,023 $998,880 $330 30 days
42642 Rivera Drive Drive 5 3 3,034 $924,999 $304 86 days
45256 CHATEAU COURT 6 5 3,512 $899,000 $255 238 days
32293 Copper Crest Lane 5 4 3,378 $850,000 $251 32 days
45084 Vine Cliff 5 4 3,708 $849,000 $228 82 days
39894 Camden Court 3 3 2,811 $829,000 $294 22 days
31295 Gleneagles Drive 4 3 2,540 $800,000 $314 57 days
43831 Carentan 4 3 2,816 $799,999 $284 24 days
31179 Lahontan Street 5 3 2,708 $799,999 $295 32 days
39186 Clydesdale Circle 5 5 3,000 $799,999 $266 38 days
31280 Whistling Acres 3 3 2,191 $785,000 $358 21 days
44020 Sheldon Court 4 3 2,333 $769,000 $329 3 days
31562 Paseo Goleta 5 3 3,087 $769,000 $249 42 days
29885 Avenida Cima Del Sol 3 3 1,668 $720,000 $431 8 days
28985 SKYHAVEN Court 4 3 2,007 $700,137 $348 62 days
Average: 3.9 3.3 2,359 $801,882 $360 18 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36500 De Portola Road 5 7 10,000 $3,400,000 $3,600,000 $360 81 days 7/24/26
41515 Via Del Monte 6 8 6,887 $3,699,000 $3,550,000 $515 56 days 9/4/26
26088 Calle Catrina 4 6 4,856 $3,595,000 $3,400,000 $700 102 days 10/22/26
42144 Citrus Heights Road 5 7 4,487 $2,999,999 $2,900,000 $646 88 days 9/23/26
37565 Purdue 7 7 5,893 $2,890,000 $2,800,000 $475 55 days 7/20/26
41570 Avenida Bordeaux 6 5 5,063 $2,895,000 $2,700,000 $533 118 days 6/25/26
Los Caballos Rd N/A N/A N/A $3,950,000 $2,650,000 Unknown 599 days 7/6/26
25700 El Chaval Place 6 7 6,127 $2,850,000 $2,625,000 $428 226 days 9/18/26
49650 Via Vaquero 3 4 4,092 $2,799,000 $2,575,200 $629 206 days 5/8/26
39650 Patagonia Court 11 14 10,250 $2,700,000 $2,550,000 $248 48 days 5/29/26
40371 Scanlon Road 4 4 3,570 $2,500,000 $2,500,000 $700 3 days 7/21/26
34675 Cotta Lane 5 4 4,418 $2,499,990 $2,499,990 $565 25 days 6/8/26
42600 Pradera 4 4 4,949 $2,469,000 $2,469,000 $498 0 days 6/15/26
45090 Via Tornado 4 4 4,030 $2,350,000 $2,350,000 $583 61 days 7/8/26
32177 Daybrook Terrace 6 6 4,355 $2,390,000 $2,280,000 $523 8 days 9/30/26
32177 Daybrook Terrace 6 6 4,355 $2,418,829 $2,268,000 $520 15 days 7/24/26
41799 Calle Contento 4 4 3,435 $2,250,000 $2,250,000 $655 26 days 9/21/26
25120 Las Palmeras 5 6 4,766 $2,349,000 $2,249,000 $471 23 days 8/13/26
36410 Calle Puerto Bonita 5 6 3,330 $2,300,000 $2,200,000 $660 100 days 4/27/26
39127 Corte Venture 5 5 4,057 $2,199,990 $2,199,990 $542 47 days 7/2/26
41455 Via Del Monte 7 6 6,114 $2,295,000 $2,150,000 $351 0 days 6/24/26
38385 Rock Creek 5 5 5,294 $2,199,000 $2,100,000 $396 57 days 10/16/26
41799 Calle Contento 4 4 3,501 $1,999,900 $2,100,000 $599 0 days 5/4/26
28100 Sycamore Mesa Road 5 3 4,390 $2,298,000 $2,100,000 $478 132 days 10/2/26
25805 Avenida Del Oro 4 5 4,789 $2,222,000 $2,055,555 $429 94 days 7/2/26
Average: 3.8 3.1 2,383 $868,629 $856,117 $376 48 days
Viewing 1 - 25 of 773
Viewing 1 - 25 of 773

Wonder what your home is worth?

Get an instant estimate.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.