Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5916 Hwy 138 N/A N/A N/A $2,698,000 Unknown 175 days
Beekley and Nielson N/A N/A N/A $2,500,000 Unknown 499 days
Phelan N/A N/A N/A $1,500,000 Unknown 107 days
9428 JOHNSON RD N/A N/A N/A $1,490,000 Unknown 26 days
3037-361-15-0000 N/A N/A N/A $1,390,000 Unknown 466 days
Mesquite Street N/A N/A N/A $1,299,000 Unknown 217 days
4292 Davis Ranch Road N/A N/A N/A $1,200,000 Unknown 209 days
9119 Taylor 5 3 3,103 $1,149,000 $370 2 days
4747 US Highway 138 N/A N/A N/A $1,100,000 Unknown 126 days
6716 Phelan N/A N/A N/A $1,100,000 Unknown 139 days
101 Phelan Road N/A N/A N/A $1,000,000 Unknown 512 days
7381 Cygnet Road 4 3 2,807 $995,000 $354 103 days
9222 Rattlesnake 3 3 2,638 $950,000 $360 30 days
Sheep Creek Road N/A N/A N/A $900,000 Unknown 225 days
Johnson N/A N/A N/A $850,000 Unknown 427 days
Baldy Mesa Road N/A N/A N/A $800,000 Unknown 159 days
10525 Mono 4 3 3,026 $799,000 $264 44 days
9035 Sheep Creek N/A N/A N/A $799,000 Unknown 93 days
8450 HWY 138 N/A N/A N/A $798,600 Unknown 539 days
13830 Paramount 3 3 2,909 $790,000 $271 49 days
9602 Cedar Street N/A N/A N/A $788,000 Unknown 2 days
5445 Snow Line 4 2 1,980 $750,000 $378 117 days
9522 Arrowhead Court 4 3 2,685 $749,000 $278 20 days
6474 Macapa 8 5 4,288 $725,000 $169 128 days
5137 Cygnet 4 3 3,769 $714,000 $189 133 days
Average: 3.4 2.3 1,898 $322,950 $258 264 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9012 Monte Vista 4 3 2,259 $599,999 $265 50 days
4626 Sundown 4 2 2,155 $579,900 $269 25 days
11722 Brookside Court 4 3 2,658 $575,000 $216 0 days
3677 Arcadia 4 4 2,762 $570,000 $206 5 days
11025 El Esteban 4 3 3,101 $549,999 $177 59 days
9570 Mescalero 4 2 2,007 $500,000 $249 9 days
12035 Barbet 4 2 2,111 $479,900 $227 24 days
8451 Sky Harbor 3 2 2,212 $465,000 $210 12 days
8441 Sierra Vista 5 3 2,607 $460,000 $176 37 days
4467 Valle Vista Court 3 2 1,830 $450,000 $245 49 days
3583 Smoke Tree 3 2 1,644 $450,000 $273 49 days
11575 El Esteban 3 2 1,534 $449,000 $292 3 days
4823 Duncan Road 4 2 1,738 $409,000 $235 20 days
9283 Atsina 3 2 1,576 $408,000 $258 16 days
13073 Arizona 4 2 1,716 $399,990 $233 13 days
12858 Atsina 3 2 1,796 $399,900 $222 32 days
9286 Nevada Road 3 2 1,758 $399,900 $227 20 days
8076 SARATOGA 3 2 1,427 $399,000 $279 34 days
4821 Blue Grass 3 2 1,296 $339,900 $262 27 days
8348 Barbet 3 2 1,248 $199,000 $159 9 days
Zing Drive N/A N/A N/A $190,000 Unknown 68 days
2300 Olivera 4 2 2,568 $150,000 $58 37 days
8089 Arrowhead N/A N/A N/A $149,000 Unknown 14 days
Coughlin Road N/A N/A N/A $149,000 Unknown 79 days
111 Smoke Tree Road N/A N/A N/A $130,000 Unknown 31 days
Average: 3.6 2.3 2,000 $317,132 $226 61 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8465 Cedar Court 4 3 3,027 $850,000 $865,000 $285 59 days 8/14/26
9177 Taylor Way 4 3 2,387 $850,000 $850,000 $356 10 days 4/16/26
6581 Bartlett 4 5 2,865 $789,000 $789,000 $275 41 days 4/9/26
8379 Beaver 5 3 3,536 $795,000 $725,000 $205 28 days 6/5/26
8079 Mira Mar Road 4 3 2,727 $685,000 $700,000 $256 9 days 8/6/26
6610 Rancho Road 4 3 2,418 $702,220 $700,000 $289 148 days 6/4/26
5635 Hollister 4 3 3,027 $685,000 $675,000 $222 10 days 4/16/26
2425 Tokay 4 3 3,026 $624,900 $640,000 $211 12 days 4/1/26
5131 Cygnet Road Unit A-B 6 5 3,326 $680,000 $632,000 $190 23 days 6/18/26
7330 Smoke Tree 4 3 2,699 $595,000 $605,000 $224 97 days 7/8/26
11077 Valle Vista Road 5 4 3,549 $639,000 $605,000 $170 21 days 4/17/26
8529 Nielson 3 2 2,800 $599,000 $600,000 $214 2 days 4/20/26
7435 Solano 4 2 2,421 $595,000 $595,000 $245 43 days 7/24/26
4084 Chevoit 4 2 3,099 $590,000 $590,000 $190 26 days 8/17/26
9860 Alta Mesa Avenue 3 2 2,128 $599,900 $585,000 $274 96 days 7/13/26
10626 Beaver Avenue 4 3 2,879 $579,000 $585,000 $203 200 days 5/22/26
11380 Rochester 4 2 2,496 $579,999 $580,000 $232 55 days 8/21/26
9379 Middleton Road 4 3 2,423 $564,900 $575,000 $237 1 day 9/9/26
3632 Cambria 4 3 2,460 $565,000 $565,000 $229 56 days 9/11/26
4329 Amador 3 3 2,503 $549,999 $562,000 $224 29 days 5/7/26
9783 Corton Road 3 3 2,459 $565,000 $558,000 $226 57 days 6/24/26
7426 Cedar Street 4 2 2,296 $549,900 $551,000 $239 24 days 5/22/26
9770 Sunny Vista 3 2 2,055 $590,000 $550,000 $267 60 days 8/21/26
6271 Smoke Tree 3 2 1,493 $549,900 $548,000 $367 47 days 7/21/26
8325 Johnson Road 3 2 2,218 $534,900 $540,000 $243 81 days 4/6/26
Average: 3.4 2.3 1,847 $322,911 $321,387 $249 80 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.