Market report, updated
Search in the city of Newport Coast
Over the last 12 months, homes sold for 94.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Del MarNewport Coast, CA 92657 | 6 | 12 | 18,717 | $125,000,000 | $6,678 | 4 days |
| 5 DorianNewport Coast, CA 92657 | 5 | 5 | 3,100 | $5,975,000 | $1,927 | 9 days |
| 33 AvignonNewport Coast, CA 92657 | 4 | 3 | 2,427 | $3,775,000 | $1,555 | 10 days |
| 18 Swimmers PointNewport Coast, CA 92657 | 5 | 11 | 11,500 | $53,500,000 | $4,652 | 11 days |
| 26 Coral ReefNewport Coast, CA 92657 | 3 | 4 | 3,155 | $5,995,000 | $1,900 | 17 days |
| 31 OverlookNewport Coast, CA 92657 | 4 | 5 | 4,975 | $9,798,000 | $1,969 | 7 days |
| 21 ShadowcastNewport Coast, CA 92657 | 4 | 5 | 3,858 | $7,999,998 | $2,073 | 18 days |
| 16 Sugar PineNewport Coast, CA 92657 | 3 | 4 | 3,495 | $6,998,000 | $2,002 | 23 days |
| 24 VeneziaNewport Coast, CA 92657 | 4 | 5 | 4,022 | $8,970,000 | $2,230 | 26 days |
| 10 LimogesNewport Coast, CA 92657 | 3 | 3 | 1,912 | $2,788,000 | $1,458 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Monterey PineNewport Coast, CA 92657 | 3 | 4 | 2,851 | $4,195,000 | $1,471 | 0 days |
| 25 BridgeportNewport Coast, CA 92657 | 4 | 3 | 2,800 | $5,200,000 | $1,857 | 5 days |
| 37 VernonNewport Coast, CA 92657 | 5 | 5 | 4,263 | $5,389,000 | $1,264 | 14 days |
| 1 Shell BeachNewport Coast, CA 92657 | 6 | 9 | 9,572 | $37,800,000 | $3,949 | 10 days |
| 76 Sidra CoveNewport Coast, CA 92657 | 3 | 4 | 3,333 | $6,495,000 | $1,948 | 104 days |
| 6 Canyon PeakNewport Coast, CA 92657 | 4 | 4 | 3,816 | $5,990,000 | $1,569 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Timor SeaNewport Coast, CA 92657 | 4 | 5 | 5,738 | $16,500,000 | 100.0% | $2,875 | 78 days | Nov 13, 2026 |
| 25 LyonNewport Coast, CA 92657 | 3 | 3 | 2,530 | $3,400,000 | 97.2% | $1,343 | 31 days | Nov 13, 2026 |
| 54 AnjouNewport Coast, CA 92657 | 3 | 3 | 1,362 | $1,561,000 | 97.9% | $1,146 | 50 days | Nov 5, 2026 |
| 20 FecampNewport Coast, CA 92657 | 3 | 3 | 1,716 | $2,550,000 | 100.0% | $1,486 | 0 days | Oct 30, 2026 |
| 6 Tidal SurfNewport Coast, CA 92657 | 3 | 3 | 2,800 | $3,850,000 | 91.1% | $1,375 | 78 days | Oct 30, 2026 |
| 7 SupremaNewport Coast, CA 92657 | 3 | 3 | 2,126 | $4,200,000 | 99.4% | $1,975 | 37 days | Oct 23, 2026 |
| 20 SidraNewport Coast, CA 92657 | 4 | 5 | 3,889 | $7,250,000 | 93.5% | $1,864 | 190 days | Oct 23, 2026 |
| 29 BretagneNewport Coast, CA 92657 | 2 | 2 | 1,170 | $1,250,000 | 100.0% | $1,068 | 5 days | Oct 15, 2026 |
| 14 ClearviewNewport Coast, CA 92657 | 5 | 6 | 4,598 | $8,350,000 | 95.4% | $1,816 | 14 days | Oct 9, 2026 |
| 50 Tidal SurfNewport Coast, CA 92657 | 3 | 4 | 2,964 | $4,600,000 | 100.0% | $1,551 | 29 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.